01 — USO · COVERED CALLS
Pick how long you want to wait and how much risk you'll take. We score every live strike across the next 3 expirations and surface the top setups — updated hourly.
WTI crude futures tracker with structural roll cost and event-driven moves around OPEC and inventories.
02 — Live setups
Choose your time horizon and risk band. Every match is scored on annualized return, premium, and probability of profit.
| Strike | Expiration | Credit | Annualized ↓ | PoP |
|---|---|---|---|---|
$154 14.1% OTM | Jun 12 35 days | $1325 $13.25 / share | 102.38% | 69% |
$151 11.9% OTM | Jun 12 35 days | $1182 $11.82 / share | 91.33% | 65% |
$142 5.2% OTM | May 29 21 days | $628 $6.28 / share | 80.87% | 60% |
$143 6.0% OTM | May 29 21 days | $595 $5.95 / share | 76.62% | 62% |
$144 6.7% OTM | May 29 21 days | $590 $5.90 / share | 75.98% | 64% |
$162 20.0% OTM | Jun 12 35 days | $960 $9.60 / share | 74.18% | 75% |
$156 15.6% OTM | Jun 5 28 days | $730 $7.30 / share | 70.51% | 75% |
$145 7.4% OTM | May 29 21 days | $532 $5.32 / share | 68.51% | 64% |
$144 6.7% OTM | Jun 5 28 days | $690 $6.90 / share | 66.64% | 60% |
03 — Strategy
Neutral-to-mildly bullish traders focused on steady premium collection.
04 — By condition
05 — RUN IT LIVE
Option Agent scans live chains and recommends setups based on current market conditions.
Analyze USO free →